The Everlastings™ Collection
Cart 0

Lot 38

 
 

Shape  | Round
Total Carats | 3.66
Size | 005 (<1.25mm)
Grade | 1-4PP / P / PR / SIAV

Quantity:
Add to Wishlist
 

 

Lot 39

 

Shape  | Round
Total Carats | 4.54
Size | 01 (1.30-2.00mm)
Grade | 1-2PP / SIAV

Quantity:
Add to Wishlist
 
 

 

Lot 40

 
 

Shape  | Round
Total Carats | 1.44
Size | 01 (1.30-2.00mm)
Grade | 1-2P / SIAV

Quantity:
Add to Wishlist
 

 

Lot 41

 

Shape  | Round
Total Carats | 1.58
Size | 01 (1.30-2.00mm)
Grade | 1-2PR / SIAV

Quantity:
Add to Wishlist
 
 

 

 

LNP06841_Cleaned_Web.jpg

Lot 42

 
 

Shape  | Round
Total Carats | 4.77
Size | 01 (1.30-2.00mm)
Grade | 3PP / SIAV

Quantity:
Add to Wishlist
 

 

Lot 43

 

Shape  | Round
Total Carats | 4.77
Size | 01 (1.30-2.00mm)
Grade | 3PP / SIAV

Quantity:
Add to Wishlist
 
 

 

Lot 44

 
 

Shape  | Round
Total Carats | 3.07
Size | 01 (1.30-2.00mm)
Grade | 3P / SIAV

Quantity:
Add to Wishlist
 

 

 

LNP06841_lot45_Web.jpg

Lot 45

 

Shape  | Round
Total Carats | 4.25
Size | 01 (1.30-2.00mm)
Grade | 3PR / SIAV

Quantity:
Add to Wishlist
 
 

 

Lot 46

 
 

Shape  | Round
Total Carats | 6.20
Size | 01 (1.30-2.00mm)
Grade | 4PP / SIAV

Quantity:
Add to Wishlist
 

 

Lot 47

 

Shape  | Round
Total Carats | 6.20
Size | 01 (1.30-2.00mm)
Grade | 4PP / SIAV

Quantity:
Add to Wishlist
 
 

 

Lot 48

 
 

Shape  | Round
Total Carats | 6.20
Size | 01 (1.30-2.00mm)
Grade | 4PP / SIAV

Quantity:
Add to Wishlist
 

 

 

LNP06841_lot49_Web.jpg

Lot 49

 

Shape  | Round
Total Carats | 6.19
Size | 01 (1.30-2.00mm)
Grade | 4PP / SIAV

Quantity:
Add to Wishlist
 
 

 

Lot 50

 
 

Shape  | Round
Total Carats | 6.58
Size | 01 (1.30-2.00mm)
Grade | 4P / SIAV

Quantity:
Add to Wishlist
 

 

Lot 51

 

Shape  | Round
Total Carats | 6.57
Size | 01 (1.30-2.00mm)
Grade | 4P / SIAV

Quantity:
Add to Wishlist